Your is a three-digit number (300-850) that determines whether you get loans, apartments, and even some jobs—and at what cost.
The Five Factors
| Factor | Weight | What It Means |
|---|
| Payment History | 35% | Do you pay on time? |
| 30% | How much credit are you using? |
| Credit Age | 15% | How old are your accounts? |
| Credit Mix | 10% | Types of credit you have |
| New Credit | 10% | Recent applications |
What's a Good Score?
| Score | Rating |
|---|
| 800+ | Excellent |
| 740-799 | Very Good |
| 670-739 | Good |
| 580-669 | Fair |
| Below 580 | Poor |
Common Myths Busted
Where to Check (Free!)
- AnnualCreditReport.com — Free weekly credit reports
- Credit Karma / Credit Sesame — Free score monitoring
- Your bank's app — Many now include free scores
The Two Rules That Matter Most